Kerala SDMA Recruitment 2020 – Apply Online For Latest Vacancies
The Kerala State Disaster Management Authority (KSDMA) Latest Job Notification Details
Kerala SDMA Recruitment 2020 Latest Notification Details | |
Organization Name | The Kerala State Disaster Management Authority (KSDMA) |
Job Type | Kerala Govt |
Recruitment Type | Temporary Recruitment |
Advt No | No. SEOC/1567/2020/Admin |
Post Name | Environment Planner, Meteorologist, Safety Engineer, Communication Engineer, Social Capacity Building Specialist, Hazard Analyst (Civil),Hazard Analyst (Environmental Science and/or Disaster Management),Hazard Analyst (Oceanography),Hazard Analyst (Economics/ |
Total Vacancy | 24 |
Job Location | All Over Kerala |
Salary | Rs.22,000 -1,00,000 |
Apply Mode | Online |
Application Start | 7th October 2020 |
Last date for submission of application |
|
Official website | https://sdma.kerala.gov.in/ |
Kerala SDMA Recruitment 2020 Vacancy Details
SL.No | Post Name | Vacancy | Salary |
1 | Environment Planner | 1 | Rs. 35,300/month |
2 | Meteorologist | 3 | Rs. 35,300/month |
3 | Safety Engineer | 1 | Rs. 35,300/month |
4 | Communication Engineer | 1 | Rs. 31,920/month |
5 | Social Capacity Building Specialist | 1 | Rs. 31,920/month |
6 | Hazard Analyst (Civil) | 1 | Rs. 35,300/month |
7 | Hazard Analyst (Environmental Science and/or Disaster Management) | 4 | Rs. 35,300/month |
8 | Hazard Analyst (Oceanography) | 1 | Rs. 35,300/month |
9 | Hazard Analyst (Economics/ Econometrics) | 1 | Rs. 35,300/month |
10 | Field Assistant | 2 | Rs. 19,670/month |
11 | Multi Tasking Officer | 2 | Rs. 20,760/month |
12 | Accountant | 1 | Rs. 20,760/month |
13 | Hydrologist (Rebuild Kerala) | 1 | Rs. 31,920/month |
14 | Agriculture Specialist (Rebuild Kerala) | 1 | Rs. 31,920/month |
15 | Senior Consultant | 1 | Rs. 1,00,000/month |
16 | Data Entry Operator | 1 | Rs. 22,000/month |
17 | Consultant (Disaster Management) | 1 | Rs. 70,000/month |
Kerala SDMA Recruitment 2020 Age Limit
Post Name | Age Limit |
Environment Planner | 25 – 35 years |
Meteorologist | 25 – 35 years |
Safety Engineer | 25 – 35 years |
Communication Engineer | 25 – 35 years |
Social Capacity Building Specialist | 25 – 35 years |
Hazard Analyst (Civil) | 25 – 35 years |
Hazard Analyst (Environmental Science and/or Disaster Management) | 25 – 35 years |
Hazard Analyst (Oceanography) | 25 – 35 years |
Hazard Analyst (Economics/ Econometrics) | 25 – 35 years |
Field Assistant | 25 – 35 years |
Multi Tasking Officer | 25 – 40 years |
Accountant | 25 – 40 years |
Hydrologist (Rebuild Kerala) | 25 – 40 years |
Agriculture Specialist (Rebuild Kerala) | 25 – 40 years |
Senior Consultant | Maximum 65 years |
Data Entry Operator | Maximum 65 years |
Consultant (Disaster Management) | Maximum 65 years |
Kerala SDMA Recruitment 2020 Educational Qualification
Post Name | Qualification |
Environment Planner | M.Tech./M.E. Environment Engineering with at least 60% aggregate score |
Meteorologist | M.Sc. Atmospheric Sciences/ Meteorology or equivalent with at least 60% aggregate score |
Safety Engineer | B.Tech./B.E. in Safety and Fire/Industrial/Chemical/ Mechanical Engineering with at least 60% aggregate score |
Communication Engineer | B.Tech./B.E. Electronics and Communication with at least 60% aggregate score |
Social Capacity Building Specialist | MSW with at least 60% aggregate score |
Hazard Analyst (Civil) | B.Tech./B.E. in Civil Engineering with 60% marks in qualifying exams |
Hazard Analyst (Environmental Science and/or Disaster Management) | M.Sc. Environmental Science and/or Disaster Management with 70% aggregate score in qualifying exams |
Hazard Analyst (Oceanography) | M.Sc. Oceanography/Ocean Sciences with 70% aggregate score in qualifying exams |
Hazard Analyst (Economics/ Econometrics) | MA/M.Sc. Economics/ Econometrics/Applied Economics with 70% aggregate score in qualifying exams |
Field Assistant | SSLC or Equivalent Exam Pass + Approved Diploma or ITC or ITI (Electronics or Computer Hardware & Network Maintenance) course pass certificate with at least 1st class + Valid Two wheeler driving License |
Multi Tasking Officer | Bachelor’s degree in any discipline or equivalent + Diploma in Computer Applications or equivalent + Computerized word processing skills in Malayalam and English |
Accountant | B.Com. and M.Com. with 50% aggregate + MS Office or equivalent and Tally + Computerized finance management |
Hydrologist (Rebuild Kerala) | Post graduation in Water Resource Management or equivalent (Hydrology, Ground Water Hydrology, Water Resource Management, Hydraulics Engineering) passed with 60% aggregate score |
Agriculture Specialist (Rebuild Kerala) | Post graduation in Agriculture passed with 60% aggregate score |
Senior Consultant | Master’s degree, M.Phil. or Ph.D. (preferably in DM, Social Work, Sociology, Geography, Agriculture, Architecture, Engineering, Urban Planning) |
Data Entry Operator | Graduation in any discipline + typing speed of 40 wpm + Diploma/Certificate (1 yr) in computers + knowledge of MS Office Suite, Adobe Reader, Internet, E-mail etc. |
Consultant (Disaster Management) | Master’s Degree in any discipline (preferably in Disaster Management, Social Work, Sociology, Geography, Agriculture, Architecture, Engineering, Urban Planning) |
Please Check the Official Notification for More details |
How To Apply For Latest Kerala SDMA Recruitment 2020?
Official Notification | |
Apply Now | |
Official Website | |
Join Job News-Whatsapp Group |

I desire a post in this authority.
ReplyDelete