Cochin Shipyard Limited Recruitment 2020 – Apply Online For 577 Workmen Vacancies
Cochin Shipyard Limited (CSL) Latest Job Notification Details
Cochin Shipyard Limited Recruitment 2020 Latest Notification Details | |
Organization Name | Cochin Shipyard Limited (CSL) |
Job Type | Central Govt |
Recruitment Type | Temporary Recruitment |
Advt No | No. P&A/2(230)/16-Vol VII |
Post Name | Workmen |
Total Vacancy | 577 |
Job Location | All Over Kerala |
Salary | Rs.22,800 -25,000 |
Apply Mode | Online |
Application Start | 25th September 2020 |
Last date for submission of application | 10th October 2020 |
Official website | https://cochinshipyard.com/ |
Cochin Shipyard Limited Recruitment 2020 Vacancy Details
Post Name | Vacancies | Pay Scale |
Fabrication Assistant (Sl no. A) | 159 | 1st year (Rs.23300+4900) 2nd year (24000+5000) & 3rd year (24800+5100) |
Outfit Assistant (Sl No. B) | 341 | 1st year (Rs.23300+4900) 2nd year (24000+5000) & 3rd year (24800+5100) |
Scaffolder (Sl No. C) | 19 | 1st year (Rs.22100+4600) 2nd year (22800+4700) & 3rd year (23400+4900) |
Aerial Work Platform Operator (Sl No. D) | 02 | 1st year (Rs.22100+4600) 2nd year (22800+4700) & 3rd year (23400+4900) |
Semi Skilled Rigger (Sl No. E) | 53 | 1st year (Rs.22100+4600) 2nd year (22800+4700) & 3rd year (23400+4900) |
Serang (Sl No. F) | 02 | 1st year (Rs.22100+4600) 2nd year (22800+4700) & 3rd year (23400+4900) |
Cook for CSL Guest House (Sl No. G) | 01 | 1st year (Rs.23300+4900) 2nd year (24000+5000) & 3rd year (24800+5100) |
Post Name | UR | OBC | SC | ST | EWS | Total |
A. Fabrication Assistants on Contract | ||||||
Sheet Metal Worker | 44 | 23 | 12 | 01 | 08 | 88 |
Welder | 33 | 25 | 05 | 01 | 07 | 71 |
B. Outfit Assistants on Contract | ||||||
Fitter | 02 | 18 | 10 | – | 01 | 31 |
Mechanic Diesel | 13 | 11 | 04 | – | 02 | 30 |
Mechanic Motor Vehicle | 05 | – | 01 | – | – | 06 |
Fitter Pipe (Plumber) | 05 | 12 | 02 | 01 | 01 | 21 |
Painter | 08 | 03 | 01 | – | 01 | 13 |
Electrician | 25 | 24 | 08 | – | 06 | 63 |
Crane Operator (EOT) | 12 | 05 | 01 | – | 01 | 19 |
Electronic Mechanic | 33 | 20 | 06 | – | 06 | 65 |
Instrument Mechanic | 32 | 18 | 08 | 01 | 06 | 65 |
Shipwright Wood | 11 | 03 | – | – | 01 | 15 |
Machinist | 05 | 04 | 01 | 01 | – | 11 |
Auto Electrician | 02 | – | – | – | – | 02 |
C. Scaffolder on Contract | 11 | 05 | 02 | – | 01 | 19 |
D. Aerial Work Platform Operator | 02 | – | – | – | – | 02 |
E. Semi Skilled rigger | 22 | 18 | 07 | 01 | 05 | 53 |
F. Serang 02 | 02 | – | – | – | – | 02 |
G. Cook for CSL Guest House | 01 | – | – | – | – | 01 |
G. Total | 268 | 189 | 68 | 05 | 47 | 577 |
Cochin Shipyard Limited Recruitment 2020 Age Limit
Post Name | Age Limit |
Fabrication Assistant (Sl no. A) | 30 years as on 10th Oct 2020 |
Outfit Assistant (Sl No. B) | 30 years as on 10th Oct 2020 |
Scaffolder (Sl No. C) | 30 years as on 10th Oct 2020 |
Aerial Work Platform Operator (Sl No. D) | 30 years as on 10th Oct 2020 |
Semi Skilled Rigger (Sl No. E) | 30 years as on 10th Oct 2020 |
Serang (Sl No. F) | 30 years as on 10th Oct 2020 |
Cook for CSL Guest House (Sl No. G) | 50 years as on 10th Oct 2020 |
Cochin Shipyard Limited Recruitment 2020 Educational Qualification
Post Name | UR |
A. Fabrication Assistants on Contract | |
Sheet Metal Worker | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Sheet Metal Worker or Fitter. |
Welder | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Welder. |
B. Outfit Assistants on Contract | |
Fitter | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Fitter |
Mechanic Diesel | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Mechanic Diesel |
Mechanic Motor Vehicle | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Mechanic Motor Vehicle. |
Fitter Pipe (Plumber) | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Fitter Pipe / Plumber. |
Painter | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Painter. |
Electrician | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Electrician. |
Crane Operator (EOT) | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Electrician or Electronic Mechanic. |
Electronic Mechanic | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Electronic Mechanic. |
Instrument Mechanic | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Instrument Mechanic. |
Shipwright Wood | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Shipwright Wood. |
Machinist | Pass in SSLC and ITI –NTC (National Trade Certificate)in the trade of Machinist. |
Auto Electrician | Pass in SSLC and ITI –NTC (National Trade Certificate) in the trade of Mechanic Auto Electrical & Electronics (MAEE) or Mechanic Motor Vehicle. |
C. Scaffolder on Contract | Pass in SSLC and ITI (NTC) in the trade of Sheet Metal Worker/Fitter Pipe (Plumber)/Fitter with one or two years experience/training in general structural / scaffolding / rigging work. Or Pass in SSLC with a minimum of three years experience/training in general structural / scaffolding / rigging work |
D. Aerial Work Platform Operator | Pass in SSLC and a valid Forklift or Crane Operator driving license |
E. Semi Skilled rigger | Pass in IV Std. |
F. Serang 02 | VII standard pass and valid Serang / Lascar cum Serang Certificate issued by the Competent Authority under the relevant statutes |
G. Cook for CSL Guest House | Pass in VII Std. |
Cochin Shipyard Limited Recruitment 2020 Application Fee Details
Category | Fee |
For Post Sl Nos. A & B | ₹300/- |
For Sl Nos. C to G | ₹200/- |
For SC/ST/PwBD | No Fee |
Payment Mode | Online Mode |
How To Apply For Latest Cochin Shipyard Limited Recruitment 2020?
Official Notification | |
Apply Now | Click Here |
Official Website | Click Here |
Join Job News-Whatsapp Group | Click Here |

No comments:
Post a Comment