Indian Army Recruitment 2020 – Apply Online For 191 SSC (Technical) Vacancies
Indian Army Latest Job Notification Details
Indian Army Recruitment 2020 Latest Notification Details | |
Organization Name | Indian Army |
Job Type | Central Govt |
Recruitment Type | Direct Recruitment |
Advt No | N/A |
Post Name | SSC (Technical) |
Total Vacancy | 191 |
Job Location | All Over India |
Salary | Rs.56,100 -2,05,400 |
Apply Mode | Online |
Application Start | 14th October 2020 |
Last date for submission of application | 12th November 2020 |
Official website | https://joinindianarmy.nic.in/ |
Indian Army Recruitment 2020 Vacancy Details
(a) For SSC(Tech)-56 Men.
Engineering Streams (listed in AI) | Vacancy |
Civil | 49 |
Architecture | 1 |
Building Construction Technology | 1 |
Mechanical | 15 |
Electrical/Electrical & Electronics | 16 |
Computer Sc & Engg / Computer Technology/ Information Tech/ M. Sc Computer Sc | 47 |
Electronics & Telecom/Telecommunication/ Electronics & Comn/ Satellite Communication | 21 |
Electronics | 3 |
Micro Electronics & Microwave | 3 |
Aeronautical | 5 |
Avionics | 5 |
Aerospace | 1 |
Electronics & Instrumentation | 2 |
Automobile Engg | 2 |
Instrumentation | 2 |
Textile | 1 |
Transportation Engineering | 1 |
Total | 175 |
Engineering Streams (listed in AI) | Vacancy |
Civil | 3 |
Architecture/ Building Construction Technology | 1 |
Mechanical | 1 |
Electrical/Electrical & Electronics | 2 |
Electronics & Telecom/Telecommunication/ Electronics & Comn/ Satellite Communication | 2 |
Computer Sc & Engg / Computer Technology/ Information Tech/ M. Sc Computer Sc | 4 |
Aeronautical Engg | 1 |
Total | 14 |
(c) For Widows of Defence Personnel Only
Entry | Vacancy | Remarks |
SSC(W) Tech | 01 | B.E./ B. Tech in any tech stream |
SSC(W)(Non Tech)(Non UPSC) | 01 | Graduation in any stream |
Salary Details:
Rank | Pay Level (PL) | Starting Basic Pay (in Rs.) |
Assistant Commandant | 10 | 56,100.00 |
Deputy Commandant | 11 | 67,700.00 |
Commandant (JG) | 12 | 78,800.00 |
Commandant | 13 | 1,18,500.00 |
Deputy Inspector General | 13A | 1,31,100.00 |
Inspector General | 14 | 1,44,200.00 |
Additional Director General | 15 | 1,82,200.00 |
Director-General | 16 | 2,05,400.00 |
Indian Army Recruitment 2020 Age Limit
Name of Post | Age Limit |
(i) For SSC(Tech)- 56 Men and SSCW(Tech)- 27 Women | 20 to 27 years as on 01 Apr 2021 (Candidates born between 02 Apr 94 and 01 Apr 2001, both days inclusive). |
(ii) For widows of Defence Personnel who Died in Harness Only. | SSCW (Non Tech) [Non UPSC] and SSCW(Tech) – A maximum of 35 years of age as on 01 Apr 2021. |
Indian Army Recruitment 2020 Educational Qualification
Qualification | Candidates who have passed the requisite Engineering Degree course or are in the final year of Engineering Degree course are eligible to apply. Candidates studying in the final year of Engineering degree course should be able to submit proof of passing by 01 Apr 2021 and produce the Engineering Degree Certificate within 12 weeks from the date of commencement of training at Officers Training Academy (OTA), Chennai, Tamil Nadu. Such candidates will be inducted on Additional Bond Basis for recovery of the cost of training at Officers Training Academy (OTA) as notified from time to time as well as stipend and pay & allowances paid, in case they fail to produce the requisite degree certificate. |
SI No | Name of Post | Qualification |
1. | SSCW (Non Tech) (Non UPSC) | Graduation in any Discipline. |
2. | SSCW (Tech). | B.E./ B. Tech in any Engineering stream. |
Note. Candidate studying in final year of Degree must ensure that she submits the proof of passing Degree exam by 01 Apr 2021 to Directorate General of Recruiting, failing which her candidature will be cancelled. |
How To Apply For Latest Indian Army Recruitment 2020?
Official Notification | |
Apply Now | |
Official Website | |
Join Job News-Whatsapp Group |

No comments:
Post a Comment