SSC JE Recruitment 2020 – Apply Online For 1600 Junior Engineer Vacancies
Staff Selection Commission (SSC) Latest Job Notification Details
SSC JE Recruitment 2020 Latest Notification Details | |
Organization Name | Staff Selection Commission (SSC) |
Job Type | |
Recruitment Type | Direct Recruitment |
Advt No | F.No. 3/7/2020-P&P-II: |
Post Name | Junior Engineer |
Total Vacancy | 1600 |
Job Location | All Over India |
Salary | Rs.35,400 – 1,12,400 |
Apply Mode | Online |
Application Start | 1st October 2020 |
Last date for submission of application | 30th October 2020 |
Official website |
SSC JE Recruitment 2020 Vacancy Details
Organization | Post |
Central Water Commission | Junior Engineer (Civil) |
Central Water Commission | Junior Engineer (Mechanical) |
Central Public Works Department (CPWD) | Junior Engineer (Civil) |
Central Public Works Department (CPWD) | Junior Engineer (Electrical) |
Military Engineer Services (MES) | Junior Engineer (Civil) |
Military Engineer Services (MES) | Junior Engineer (Electrical & Mechanical) |
Farakka Barrage Project | Junior Engineer (Civil) |
Farakka Barrage Project | Junior Engineer (Electrical) |
Farakka Barrage Project | Junior Engineer (Mechanical) |
Border Road Organization (BRO) | Junior Engineer (Civil) |
Border Road Organization (BRO) | Junior Engineer (Electrical & Mechanical) |
Central Water and Power Research Station | Junior Engineer (Civil) |
Central Water and Power Research Station | Junior Engineer (Electrical) |
Posts | Vacancy |
Junior Engineer (Civil) | 1277 |
Junior Engineer (Mechanical) | 29 |
Junior Engineer (Electrical) | 206 |
Military Engineering Services (MES)(Electrical & Mechanical) | 43 |
(Quality Surveying & Contract) | 26 |
Total | 1601 |
Post Name | Grade Pay (INR) | In-Hand Salary (INR) |
Junior Engineer (Civil, Electrical, and Mechanical | 4200 | 35400-112400 |
Electrical and Mechanical Junior Engineer | ||
Quantity Surveying and Contract Junior Engineer |
SSC JE Recruitment 2020 Age Limit
Post | Age Limit |
Junior Engineer (Civil, Electrical, and Mechanical), Central Water Commission and CPWD | 32 years |
Junior Engineer (Civil, Electrical & Mechanical), MES | 30 years |
SSC JE Recruitment 2020 Educational Qualification
Post | Educational Qualification |
Junior Engineer (Civil) | CPWD – B.E. / B.Tech. / Diploma in Civil Engineering from a recognized University/Institute. |
Junior Engineer (Civil & Mechanical) | Central Water Commission – B.E. / B.Tech. / Diploma in Civil/Mechanical Engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | CPWD – B.E. / B.Tech. / Diploma in Electrical Engineering from a recognized University/Institute. |
Junior Engineer (Civil) | Department of Posts – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | Department of Posts- B.E. / B.Tech. / 3 years Diploma in Electrical engineering from a recognized University/Institute. |
Junior Engineer (Electrical & Mechanical) | MES – B.E. / B.Tech. in Electrical/Mechanical Engineering OR 3 years Diploma in Electrical/Mechanical Engineering from a recognized University/Institute and with 2 years work experience in electrical/mechanical engineering works. |
Junior Engineer (Civil) | MES – B.E. / B.Tech. in Civil Engineering OR 3 years Diploma in Civil Engineering from a recognized University/Institute and with 2 years work experience in civil engineering works. |
Junior Engineer (QS&C) | MES – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute OR Passed Intermediate examination in Building and Quantity Surveying (Sub Divisional-II) from the Institute of Surveyors (India). |
SSC JE Recruitment 2020 Application Fee Details
General /OBC | Rs.100/- |
SC/ST/PWD/Women | No Fee |
How To Apply For Latest SSC JE Recruitment 2020?
Official Notification | |
Apply Now | Click Here |
Official Website | Click Here |
Join Job News-Whatsapp Group | Click Here |

ليست هناك تعليقات:
إرسال تعليق